Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| HITACHI | H65SC | $500.00 | |||
| HITACHI | H90SE | $850.00 | |||
| MILWAUKEE | 5339-21 | 2006 | $595.00 | ||
| BOBCAT | 334 | 12/06/2005 | $23,000.00 | ||
| HONDA | EU3000IS | $1,600.00 | |||
| TSURUMI | TPG 7000 HDX | 9/12/2007 | $1,200.00 | ||
| TREMIX | TRYV310DY | $3,000.00 | |||
| MANCORP | POWERJET PJG-3001 | 06/30/2006 | $1,295.00 | ||
| MANCORP | POWERJET PJG-3001 | 05/25/2007 | $795.00 | ||
| MANCORP | POWERJET PJG-3001 | 05/25/2007 | $930.00 | ||
| HOTSY | 925H | 12/29/1999 | $1,500.00 | ||
| MK | 212 | $900.00 | |||
| MBW | R270 | $700.00 | |||
| BOBCAT | S185 | 2005 | $17,000.00 | ||
| BOBCAT | T190 | 10/6/06 | $22,500.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.













