LAWN & GARDEN
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| AXE, 36" | $6.00 | $18.00 | |||||
| BRUSH CLEARING SAW | $60.00 | $240.00 | |||||
| BRUSH CUTTER | $25.00 | $50.00 | $200.00 | ||||
| FERTILIZER SPREADER | $7.00 | $21.00 | |||||
| GARDEN RAKE | $5.00 | $15.00 | |||||
| GARDEN SPRAYER | $8.00 | $24.00 | |||||
| HEDGE SHEARS | $6.00 | $24.00 | |||||
| HEDGE TRIMMER, 24" MULTI | $25.00 | $87.50 | |||||
| HEDGE TRIMMER, 30" GAS | $22.50 | $45.00 | $135.00 | ||||
| HEDGE TRIMMER, ELECTRIC | $18.00 | $36.00 | $108.00 | ||||
| HEDGE TRIMMER,LONG 135 DEG | $50.00 | $175.00 | |||||
| LADDER, ORCHARD 14' | $18.00 | $72.00 | |||||
| LADDER, ORCHARD 16' | $20.00 | $80.00 | |||||
| LAWN AERATOR | $60.00 | $80.00 | $400.00 | ||||
| LAWN EDGER, GAS POWERED | $16.00 | $40.00 | $120.00 | ||||
| LAWN EDGER, HAND | $5.00 | $10.00 | |||||
| LAWN MOWER, GAS POWERED | $18.00 | $45.00 | $135.00 | ||||
| LAWN ROLLER | $10.00 | $30.00 | |||||
| LEAF BLOWER, BACKPACK | $30.00 | $45.00 | $180.00 | ||||
| LOG SPLITTER | $75.00 | $125.00 | $350.00 | ||||
| LOPPING SHEARS 32" | $8.00 | $24.00 | |||||
| PICK, HAND | $5.00 | $15.00 | |||||
| POLE PRUNER 14' | $9.00 | $27.00 | |||||
| POST AUGER 1 MAN GAS | $50.00 | $75.00 | $300.00 | ||||
| POST AUGER EXTENSION 20INCH | $5.00 | $10.00 | |||||
| POST HOLE AUGER, HAND | $7.50 | $10.00 | $40.00 | ||||
| POWER PRUNER, TELESCOPIC | $50.00 | $175.00 | |||||
| POWER RAKE | $40.00 | $55.00 | $220.00 | ||||
| RAKE, LANDSCAPE 36" | $8.00 | $24.00 | |||||
| RAKE, LANDSCAPING 48" | $8.00 | $24.00 | |||||
| SHOVEL | $5.00 | $10.00 | |||||
| SNOW BLOWER, 24" BCS715 | $32.00 | $48.00 | $64.00 | $80.00 | $320.00 | ||
| SODCUTTER 12" | $50.00 | $100.00 | $400.00 | ||||
| STUMP GRINDER, 9HP | $90.00 | $120.00 | $480.00 | ||||
| TILLER, 11 HP REAR TYNE | $80.00 | $110.00 | $440.00 | ||||
| TILLER, 5HP GAS | $40.00 | $60.00 | $240.00 | ||||
| TILLER, 8HP REAR TYNE | $60.00 | $90.00 | $360.00 | ||||
| TILLER, SMALL GARDEN | $36.00 | $54.00 | $216.00 | ||||
| TRENCHER 18" | $100.00 | $400.00 | |||||
| WHEEL BARROW, SOLID TIRE | $12.00 | $42.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.

























