• View Cart
A&B Tool Rentals

EXCAVATORS/SKIDSTEERS/ATTACHMENTS

FORKS, SKID STEER H.D. 5000 LBS

Where to find FORKS, SKID STEER H.D. 5000 LBS in Vancouver / Surrey

Image for reference only
Actual item may look different
Click on image for larger view

Daily: $37.00

Weekly: $147.00

Monthly: $394.00

Quantity: for a period of  
day(s)   week(s)   month(s)  


  • Rated Capacity of Forks based on Skid Steer Operating Capacity
  • Operating Capacity / Fork Rating at 15.75" Center / Fork Rating at 24" Center
  • 910 kg (2000 lb) / 710 kg (1560 lb) / 590 kg (1300 lb)
  • 1000 kg (2200 lb) / 780 kg (1710 lb) / 650 kg (1430 lb)
  • 1090 kg (2400 lb) / 850 kg (1870 lb) / 710 kg (1560 lb)
  • 1180 kg (2600 lb) / 920 kg (2020 lb) / 770 kg (1690 lb)
  • 1270 kg (2800 lb) / 990 kg (2180 lb) / 830 kg (1820 lb)
  • 1360 kg (3000 lb) / 1060 kg (2340 lb) / 880 kg (1950 lb)
  • 1450 kg (3200 lb) / 1130 kg (2490 lb) / 940 kg (2080 lb)
  • 1540 kg (3400 lb) / 1200 kg (2650 lb) / 1000 kg (2210 lb)
  • 1630 kg (3600 lb) / 1270 kg (2800 lb) / 1060 kg (2340 lb)
  • 1720 kg (3800 lb) / 1340 kg (2950 lb) / 1120 kg (2470 lb)
  • 1810 kg (4000 lb) / 1410 kg (3100 lb) / 1180 kg (2600 lb)
  • Load Rating NOT applicable to Rough Terrain Forklift Trucks.

* Prices are subject to change. Tax and other fees are not shown in above price estimate.

* Please call us with any questions about our forks skid steer h.d. 5000 lbs rentals in Vancouver BC and Surrey BC.