Lawn and Garden Equipment RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $6.00 | $18.00 | ||||||
| $25.00 | $50.00 | $200.00 | |||||
| $10.00 | $30.00 | ||||||
| $5.00 | $15.00 | ||||||
| $8.00 | $24.00 | ||||||
| $6.00 | $24.00 | ||||||
| $18.00 | $36.00 | $108.00 | |||||
| $22.50 | $45.00 | $135.00 | |||||
| $50.00 | $175.00 | ||||||
| $25.00 | $75.00 | ||||||
| $18.00 | $72.00 | ||||||
| $20.00 | $80.00 | ||||||
| $60.00 | $80.00 | $400.00 | |||||
| $16.00 | $40.00 | $120.00 | |||||
| $5.00 | $10.00 | ||||||
| $18.00 | $45.00 | $135.00 | |||||
| $10.00 | $30.00 | ||||||
| $30.00 | $45.00 | $180.00 | |||||
| $75.00 | $125.00 | $350.00 | |||||
| $8.00 | $24.00 | ||||||
| $5.00 | $15.00 | ||||||
| $9.00 | $27.00 | ||||||
| $50.00 | $75.00 | $300.00 | |||||
| $5.00 | $10.00 | ||||||
| $7.50 | $10.00 | $40.00 | |||||
| $55.00 | $175.00 | ||||||
| $40.00 | $55.00 | $220.00 | |||||
| $8.00 | $24.00 | ||||||
| $8.00 | $24.00 | ||||||
| $5.00 | $10.00 | ||||||
| $25.00 | $75.00 | ||||||
| $50.00 | $100.00 | $400.00 | |||||
| $90.00 | $120.00 | $480.00 | |||||
| $85.00 | $340.00 | ||||||
| $80.00 | $110.00 | $440.00 | |||||
| $40.00 | $60.00 | $240.00 | |||||
| $60.00 | $90.00 | $360.00 | |||||
| $36.00 | $54.00 | $216.00 | |||||
| $150.00 | $600.00 | ||||||
| $12.00 | $42.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn and garden equipment rentals in Vancouver BC and Surrey BC.





































